C-class · beach resort
Curio Collection Caribbean condo-hotel pipeline
Jamaica/DR/Barbados · Curio · pre-construction
Due Diligence Record
C-tier beach resort candidate in Jamaica/DR/Barbados; pre-construction B.1 opportunity pending sponsor diligence, price sheet, transfer-agent review, and branded-residence rental-pool confirmation.
| Track | Track B · RealT-alumni (spot USDC yield) |
| Tranche | B.1 |
| Tokenized raise (cost basis) | $8M |
| Retail NAV (reference) | $8M |
| Tokenization cap | $8M per property |
| Token price | $1.00 USDC |
| Yield structure | Spot USDC yield from NOI — variable and NOT guaranteed; leverage is holder-elected via RMM |
| Spot yield model (illustrative) | 5%–7% — variable, not guaranteed |
| Stabilization | 25 months |
Media + Prospectus
Prospectus render: /prospectus/lvt-062.pdf