B-class · beach resort
Four Seasons Resort Bali residence inventory
Indonesia · Four Seasons · operating
Due Diligence Record
B-tier beach resort candidate in Indonesia; operating B.1+B.2 opportunity pending sponsor diligence, price sheet, transfer-agent review, and branded-residence rental-pool confirmation.
| Track | Track B · RealT-alumni (spot USDC yield) |
| Tranche | B.1+B.2 |
| Tokenized raise (cost basis) | $8M |
| Retail NAV (reference) | $8M |
| Tokenization cap | $8M per property |
| Token price | $1.00 USDC |
| Yield structure | Spot USDC yield from NOI — variable and NOT guaranteed; leverage is holder-elected via RMM |
| Spot yield model (illustrative) | 5.5%–8% — variable, not guaranteed |
| Stabilization | 21 months |
Media + Prospectus
Prospectus render: /prospectus/lvt-058.pdf