B-class · urban
Mandarin Oriental Residences, Miami
Brickell Key, Miami · Mandarin Oriental · pre-construction
Due Diligence Record
B-tier urban candidate in Brickell Key, Miami; pre-construction B.1 opportunity pending sponsor diligence, price sheet, transfer-agent review, and branded-residence rental-pool confirmation.
| Track | Track B · RealT-alumni (spot USDC yield) |
| Tranche | B.1 |
| Tokenized raise (cost basis) | $8M |
| Retail NAV (reference) | $8M |
| Tokenization cap | $8M per property |
| Token price | $1.00 USDC |
| Yield structure | Spot USDC yield from NOI — variable and NOT guaranteed; leverage is holder-elected via RMM |
| Spot yield model (illustrative) | 6.5%–8% — variable, not guaranteed |
| Stabilization | 21 months |
Media + Prospectus
Prospectus render: /prospectus/lvt-100.pdf